All picture will be taken at Bay Middle School Gym
| Team | Picture Time | Game Time | Field |
|---|---|---|---|
| "A" Team 6 | 9:00a | 10:00a | Dover 3 |
| "A" Team 7 | 9:10a | 10:00a | Dover 3 |
| "AA" Team 1 | 9:20a | 10:00a | O'Connor |
| "AA" Team 3 | 9:30a | 10:00a | O'Connor |
| "AA" Team 2 | 9:40a | 10:00a | Hartman |
| "AA" Team 4 | 9:50a | 10:00a | Hartman |
| "A" Team 5 | 10:00a | 10:30a | Dover 1 |
| "A" Team 10 | 10:10a | 10:30a | Dover 1 |
| "A" Team 8 | 10:20a | 11:00a | Dover 3 |
| "A" Team 9 | 10:30a | 11:00a | Dover 3 |
| "A" Team 2 | 10:40a | 11:30a | Dover 1 |
| "A" Team 6 | 10:50a | 11:30a | Dover 1 |
| "A" Team 1 | 11:00a | 12:00p | Dover 3 |
| "A" Team 3 | 11:11a | 12:00p | Dover 3 |
| "AAA" White | 11:20a | 12:00p | O'Connor |
| "AAA" Blue | 11:30a | 12:00p | O'Connor |
| "Majors" White | 11:40a | 12:15p | Hartman |
| "Majors" Blue | 11:50a | 12:15p | Hartman |
| "AA" Team 5 | 12:00p |
